| Dullingham, Newmarket, Suffolk, UK Weather by IROX Pro Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 16:30 PM DATE: 14 July 2010, time of next update: 17:00 PM | |||
| Current Weather | Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 18.2°C |
| Maximum Temperature (since midnight) | 17.3°C at: 10:00 PM | Minimum Temperature (since midnight) | 3.4°C at: 3:53 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:24 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 141.2 mm (5.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.1°C (Wet Bulb :15.8°C ) |
| Humidity | 90 %, Humidex 20.9°C | Barometer corrected to msl | 1007.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -15.3 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 24.6°C | |||
| Current Indoor Hum. 53% | |||





Use the RELOAD facility on your browser to retrieve the latest data.