| Dullingham, Newmarket, Suffolk, UK Weather by IROX Pro Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 03 July 2009, time of next update: 05:10 AM | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 18.8°C |
| Maximum Temperature (since midnight) | 18.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 16.8°C at: 1:47 AM |
| Average windspeed (ten minute) | 0.5 kts (0.9 kmh) | Wind Direction (ten minute) | E (99°) |
| Heat Index | 17.2°C | Maximum Gust (last hour) | 7.1 kts (13.0 kmh) at: 4:00AM |
| Maximum Gust (since midnight) | 8.9 kts (16.4 kmh) at: 3:01 AM | Maximum 1 minute average (since midnight) | 5.9 kts (10.8 kmh) at: 12:13 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 795.6 mm (31.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.7°C (Wet Bulb :16.3°C ) |
| Humidity | 91 %, Humidex 21.6°C | Barometer corrected to msl | 1010.9 mb |
| Pressure change | -1.7 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -4.2 mb | Pressure change (last 6 hours) | -3.9 mb |
| Current Indoor temp. 25.0°C | |||
| Current Indoor hum. 57% | |||





Use the RELOAD facility on your browser to retrieve the latest data.